DSD Plus Frequencies lists

DSD Plus Frequencies lists

I'm tracking a Con+ multi site trunk system. I can receive several sites quite well and have been busy figuring out Sort Orders and OTA Channels.

So far I've created a separate DSDPlus.frequencies list for each site, but a thought struck me.

Can I combine all of them into one frequency list as long as I"m careful to identify the network, site, frequencies per site, OTA Channel, and Sort Order?

Or do I need to continue to create a DSDlus.frequencies list for each site?



I haven't seen it suggested anywhere that one should make separate DSDPlus.frequencies files for any reason. All frequency entries for any NEXEDGE or Con+ systems I monitor are all in the same file and no problems here. I just use comment lines to separate and ID each system/site.



; DSD+ frequency file
;
; line format:
;
;  protocol, network ID, site number, OTA channel number, TX frequency, RX frequency, sort order


; Casino Rama

Con+, 114, 1, 1, 859.025, 0.0, 0
Con+, 114, 1, 3, 858.775, 0.0, 0
Con+, 114, 1, 5, 858.525, 0.0, 0
Con+, 114, 1, 7, 858.275, 0.0, 0
Con+, 114, 1, 9, 858.025, 0.0, 0


; TURBO CONNECT Site 12, Toronto

Con+, 158, 12, 1, 451.5125, 0.0, 0
Con+, 158, 12, 3, 454.1625, 0.0, 0
Con+, 158, 12, 5, 462.7375, 0.0, 0

Con+, 158, 12, 7, 411.5875, 0.0, 0
Con+, 158, 12, 9, 421.3000, 0.0, 0
Con+, 158, 12, 11, 452.2375, 0.0, 0


; GOTURBO Site 7, Toronto

Con+, 202, 7, 1, 451.2375, 0.0, 0
Con+, 202, 7, 3, 452.3125, 0.0, 0
Con+, 202, 7, 5, 452.4875, 0.0, 0
Con+, 202, 7, 7, 453.3625, 0.0, 0
Con+, 202, 7, 9, 453.8125, 0.0, 0


; MBC Toronto

NEXEDGE96, 2000, 1, 1, 451.0375, 0.0, 0
NEXEDGE96, 2000, 1, 2, 452.3125, 0.0, 0
NEXEDGE96, 2000, 1, 3, 453.3625, 0.0, 0   ; CC
NEXEDGE96, 2000, 1, 4, 454.4625, 0.0, 0
NEXEDGE96, 2000, 1, 5, 463.1875, 0.0, 0
NEXEDGE96, 2000, 1, 6, 463.9125, 0.0, 0


; OnQue Site 1, Toronto (CN Tower)
;
; Neighbours: 2 3 4 6 7 8 16 29

NEXEDGE48, 202, 1, 35, 422.20625, 0.0, 1
NEXEDGE48, 202, 1, 46, 422.30625, 0.0, 2
NEXEDGE48, 202, 1, 56, 422.40625, 0.0, 3
NEXEDGE48, 202, 1, 67, 422.50625, 0.0, 4
NEXEDGE48, 202, 1, 77, 422.60625, 0.0, 5
NEXEDGE48, 202, 1, 34, 422.20000, 0.0, 6   ; CC
NEXEDGE48, 202, 1, 45, 422.30000, 0.0, 7   ; CC
NEXEDGE48, 202, 1, 55, 422.40000, 0.0, 8
NEXEDGE48, 202, 1, 66, 422.50000, 0.0, 9
NEXEDGE48, 202, 1, 76, 422.60000, 0.0, 10
NEXEDGE48, 202, 1, 40, 422.23750, 0.0, 11
NEXEDGE48, 202, 1, 50, 422.33750, 0.0, 12
NEXEDGE48, 202, 1, 61, 422.43750, 0.0, 13
NEXEDGE48, 202, 1, 71, 422.53750, 0.0, 14
NEXEDGE48, 202, 1, 82, 422.63750, 0.0, 15   ; CC
NEXEDGE48, 202, 1, 36, 422.21250, 0.0, 16
NEXEDGE48, 202, 1, 47, 422.31250, 0.0, 17
NEXEDGE48, 202, 1, 57, 422.41250, 0.0, 18
NEXEDGE48, 202, 1, 68, 422.51250, 0.0, 19
NEXEDGE48, 202, 1, 78, 422.61250, 0.0, 20


; OnQue Site 2, Barrie (33 Beacon Road)
;
; Neighbours: 1 6 8 18 19 28 31

NEXEDGE48, 202, 2, 38, 422.22500, 0.0, 0
NEXEDGE48, 202, 2, 59, 422.42500, 0.0, 0   ; CC
NEXEDGE48, 202, 2, 183, 422.32500, 0.0, 0
NEXEDGE48, 202, 2, 193, 422.52500, 0.0, 0   ; CC

etc...




No comments:

Post a Comment

Thanks for your comments, Comments may take a day to show up
.
Digital Ham Radio / Amateur Radio
DigitalHamRADIO@groups.io
https://groups.io/g/DigitalHamRADIO
.

Note: Only a member of this blog may post a comment.